Circa Nov 2008
Atom™ processor N270 Z550 Z515 and others
THERE IS NO SUCH PROCESSOR AS AN N720 - it is a typing error for an N270!
Pine Trail Pineview
Silverthorne Diamondville Hafnium-based Intel® 45nm Process Technology
| Intel Atom | |||||
|---|---|---|---|---|---|
| CPU | Core Clock Speed | L2 Cache | System Bus Speed | TDP | Tech |
| N450 | 1.66GHz | 512KB | 667MHz | 5.5W | 45nm |
| D510 | 1.60GHz (Dual Core) | 1000KB | 800MHz | 13W | 45nm |
| D410 | 1.66GHz | 512KB | 800MHz | 10W | 45nm |
| N270 | 1.60GHz | 512KB | 533MHz | 2.5W | 45nm |
| N280 | 1.66GHz | 512KB | 667MHz | 2.5W | 45nm |
| Z500 | 800MHz | 512KB | 400MHz | 0.65W | ???? |
| Z510 | 1.1GHz | 512KB | 400MHz | 2W | ???? |
| Z520 | 1.3GHz | 512KB | 533MHz | 2W | ???? |
| Z530 | 1.6GHz | 512KB | 533MHz | 2W | 45nm |
| Z540 | 1.86GHz | 512KB | 533MHz | 2.4W | ???? |
| Celeron 353 (For comparison) | 900MHz Clocked at 517?? | 512KB | 400MHz | 5W | 90nm |
| 330 | 1.6GHz Dual Core | 1M | 533MHz | 8W | 45nm |
For more details on this section please see here
The eeePC (700) has an Intel Celeron M ULV 353 900MHz - 512M L2 "KiB" cache [check on wiki page] ---
Dothan-512 90nm - conflicting cache specs
The 700 (2G Surf) runs like a piece of toast! Even though the TDP is only 5W the fan doesn't shut off
once it has switched on - battery life is nothing to shout about either!
The eeePC 1000 has the Atom N270, the eeePC 1000HE has an N280 (the a high capacity battery, the 1000HE is touted to have a 9.5hr operational usage)
Some queries have come through for the Z530 - this seems to be pretty similar to the N270 but the Thermal Design Power is 2W for the Z530 instead of 2.5W for the N270
If you require access to these links please see here